MICA / DATA COLLECTIONS
More than a page of rows.
A complete project collection: find, compare, select, act, and move between pages. All interactions below use local sample data.
Projects
Keep the work in motion.
| Status | Actions | |||||
|---|---|---|---|---|---|---|
| Accessibility reviewMake everyday work a little simpler. | Completed | Jordan Lee | 2 / 15 | |||
| Accessibility review · Phase IIMake everyday work a little simpler. | Active | Jordan Lee | 2 / 16 | |||
| Accessibility review · Phase IIIMake everyday work a little simpler. | Completed | Jordan Lee | 2 / 17 | |||
| Account settingsMake everyday work a little simpler. | Active | Jordan Lee | 5 / 9 | |||
| Account settings · Phase IIMake everyday work a little simpler. | Completed | Jordan Lee | 5 / 10 | |||
| Account settings · Phase IIIMake everyday work a little simpler. | Active | Jordan Lee | 5 / 11 | |||
| Analytics dashboardBring the team’s best ideas together. | Paused | Sam Rivera | 1 / 14 | |||
| Analytics dashboard · Phase IIBring the team’s best ideas together. | Active | Sam Rivera | 1 / 15 | |||
| Analytics dashboard · Phase IIIBring the team’s best ideas together. | Paused | Sam Rivera | 1 / 16 | |||
| Autumn launchA clearer experience for our customers. | Completed | Alex Morgan | 3 / 7 |
Predictable scope
Select all means this page. Changing page, search, filters, or sorting clears selection. The bulk bar states the scope before an action.
One collection model
Filters and search determine the results, sorting orders them, and pagination slices them. Search, filter, and page-size changes return to page one.
Composable pieces
Toolbar, native table, selection bar, status surface, and pagination can stand alone. The app owns data, URLs, requests, and mutations.
Current mica controls